Prices Winter 2024/25
Winter 2024/25 | Beautiful double room with balcony Flat-TV, Wlan,bathroom with bathtub,radio, hairdryer Price per person and day | Apartment for 4 people consisting of a double room and a living room with a fully equipped kitchenette, two bathrooms with a balcony | Apartment for 6 people consisting of two double rooms and a living room with a fully equipped kitchenette, three bathrooms with a balcony | Apartment “Marie” |
---|---|---|---|---|
Advent 22.11. – 20.12 | € 54 | € 196 | € 294 | € 108 |
Christmas New Year’s Eve15.12. – 06.01 | € 65 | € 240 | € 360 | € 130 |
Intermediate season 06.01. – 01.02 | € 60 | € 220 | € 330 | € 120 |
Peak season 01.02. – 16.03 | € 65 | € 240 | € 360 | € 130 |
Spring and Easter 16.03. – 21.04 | € 60 | € 220 | € 330 | € 120 |
The prices do not include the Viehhofer local tax of €1.70 per person per day.
For short stays of up to 3 nights, there is a surcharge of € 5.00 per person and day.
€ 10.00 per day for double rooms for single use.